<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Michael Society &#187; african american</title>
	<atom:link href="http://stmichaelsociety.com/tag/african-american/feed/" rel="self" type="application/rss+xml" />
	<link>http://stmichaelsociety.com</link>
	<description>Defending and Promoting the Faith in the Public Square</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Black &amp; Unwanted&#8221; Billboard Campaign in Georgia</title>
		<link>http://stmichaelsociety.com/2010/06/07/black-unwanted-billboard-campaign-in-georgia/</link>
		<comments>http://stmichaelsociety.com/2010/06/07/black-unwanted-billboard-campaign-in-georgia/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:59:29 +0000</pubDate>
		<dc:creator>KHernandez</dc:creator>
				<category><![CDATA[abortion]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[blacks]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[planned parenthood]]></category>

		<guid isPermaLink="false">http://stmichaelsociety.com/?p=3387</guid>
		<description><![CDATA[A few months ago we reported on billboards that were placed all around Georgia that revealed that a disproportionate amount of abortions were taking place in the African-American communities than in other communities. The numbers are high &#8211; &#8220;in the US,  nearly 40% of the abortions done are on black women, even though they only make [...]]]></description>
		<wfw:commentRss>http://stmichaelsociety.com/2010/06/07/black-unwanted-billboard-campaign-in-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Parenthood PR Machine Working Overtime</title>
		<link>http://stmichaelsociety.com/2010/03/10/planned-parenthood-pr-machine-working-overtime/</link>
		<comments>http://stmichaelsociety.com/2010/03/10/planned-parenthood-pr-machine-working-overtime/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:37:31 +0000</pubDate>
		<dc:creator>KHernandez</dc:creator>
				<category><![CDATA[abortion]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[james o'keefe]]></category>
		<category><![CDATA[lila rose]]></category>
		<category><![CDATA[planned parenthood]]></category>
		<category><![CDATA[pro-life]]></category>
		<category><![CDATA[prolife]]></category>

		<guid isPermaLink="false">http://stmichaelsociety.com/?p=2957</guid>
		<description><![CDATA[Planned Parenthood, the nation’s largest abortion chain and recipient of over $350 million in taxpayer dollars per year, has had to deal with tons of negative press coverage in the past couple years thanks in large part to many African-American pastors and the undercover videos of Lila Rose. The latest ordeal comes out of the [...]]]></description>
		<wfw:commentRss>http://stmichaelsociety.com/2010/03/10/planned-parenthood-pr-machine-working-overtime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ugly Truth Revealed</title>
		<link>http://stmichaelsociety.com/2010/03/02/the-ugly-truth-revealed/</link>
		<comments>http://stmichaelsociety.com/2010/03/02/the-ugly-truth-revealed/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:50:00 +0000</pubDate>
		<dc:creator>KHernandez</dc:creator>
				<category><![CDATA[abortion]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[blacks]]></category>
		<category><![CDATA[Margaret Sanger]]></category>
		<category><![CDATA[planned parenthood]]></category>
		<category><![CDATA[prolife]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://stmichaelsociety.com/?p=2893</guid>
		<description><![CDATA[It may come as a surprise to some but it’s worth noting that in the US,  nearly 40% of the abortions done are on black women, even though they only make 13% of the population. That is 3x the rate of white women. Since 1973, abortion has killed more African-Americans than anything else. The New [...]]]></description>
		<wfw:commentRss>http://stmichaelsociety.com/2010/03/02/the-ugly-truth-revealed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

